
Jul 01, 2025 EOD
Gland Pharma Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 543245 | NSE Symbol: | GLAND | P/E(TTM): | 28.37 |
ISIN Demat: | INE068V01023 | Div & Yield%: | 0.96 | EPS(TTM): | 66.14 |
Book Value(₹): | 592.09 | Market Cap(₹Cr.): | 30,919.84 | Face Value(₹): | 1.00 |
Gland Pharma Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 543245 | |
NSE Symbol: | GLAND | |
P/E(TTM): | 28.37 | |
ISIN Demat: | INE068V01023 | |
Div & Yield%: | 0.96 | |
EPS(TTM): | 66.14 | |
Book Value(₹): | 592.09 | |
Market Cap(₹Cr.): | 30,919.84 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,827.00
|
1,842.30
|
Prev Close(₹) |
1,831.95
|
1,833.60
|
Volume |
7085
|
417127
|
Today's Range(₹) |
1,885.20 - 1,827.00
|
1,884.80 - 1,822.40
|
52-Week Range(₹) |
2,220.95 - 1,827.00
|
2,220.95 - 1,277.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|